Engine capacity | 645 cc | Engine | 4-stroke, liquid-cooled, DOHC V-Twin |
Bore | 81 mm x 62.6 mm (3.19 in x 2.46 in) | Compression ratio | 11.2 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition (Transistorised) |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 72.43 | CO2 | 89 g/km |
Power | 56.0 kW @ 8,500 rpm (76 PS) | Torque | 64.0 Nm @ 8,100rpm (47.20 lb. ft)† |
Overall length | 2140 mm (84.25 in) | Overall width | 760 mm (29.92 in) |
Overall height | 1090 mm (42.91 in) | Wheelbase | 1445 mm (56.89 in) |
Ground clearance | 135 mm (5.3 in) | Seat height | 785 mm (30.9 in) |
Kerb mass | 198 kg (2017 model 197 kg) | Fuel capacity | 14.5 L (2017 model 13.8 L) |
Front suspension | Coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc brake, twin | Rear brakes | Disc brake |
Front tyres | 120/70ZR17M/C (58W), tubeless | Rear tyres | 160/60ZR17M/C (69W), tubeless |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories