Engine capacity | 113 cc | Engine | 4-stroke, 1-cylinder, air-cooled, SOHC |
Bore | 51.0 mm x 55.2 mm (2.01 in x 2.17 in) | Compression ratio | 9.4 : 1 |
Lubrication | Wet Sump | Ignition | Electronic ignition (transistorised) |
Fuel system | Fuel Injection | Transmission | CVT |
Drive | Belt | Starter | Electric and primary kick |
MPG* | 134.51 (2017 model 145 MPG) | CO2 | 49 g/km |
Power | 6.5 kW @ 7,750 rpm (9 PS) | Torque | 8.6 Nm @ 6,250 rpm (6.34 lb. ft)† |
Overall length | 1845 mm (72.64 in) | Overall width | 665 mm (26.18 in) |
Overall height | 1095 mm (43.11 in) | Wheelbase | 1260 mm (49.61 in) |
Ground clearance | 120 mm (4.7 in) | Seat height | 755 mm (29.7 in) |
Kerb mass | 100 kg (2017 model 97 kg) | Fuel capacity | 5.2 L (1.1 UK gallons) |
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Swingarm type, coil spring, oil damped |
Front brakes | Disc brake | Rear brakes | Drum brake |
Front tyres | 80/90-14M/C 40P, tubeless | Rear tyres | 90/90-14M/C 46P, tubeless |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories